ÀÎÁõºÐ¾ß/ºñ¿ë
The best partner of Your Happy life
Connecting People Certification
- Ȩ
- ÀÎÁõºÐ¾ß/ºñ¿ë
- ÀÎÁõ ºñ¿ë
ÀÎÁõ ºñ¿ë
Ç°Áú°æ¿µ½Ã½ºÅÛ ½É»çÀϼö »êÁ¤±âÁØ
Number of employee Á¾¾÷¿ø¼ö |
ISO 9001 | Number of employee Á¾¾÷¿ø¼ö |
ISO 9001 | ||||
---|---|---|---|---|---|---|---|
Initial auudit (1,2 stage) ÃÖÃʽɻç (1´Ü°è, 2´Ü°è) |
Surveillance »çÈĽɻç |
Recertification °»½Å½É»ç |
Initial auudit (1,2 stage) ÃÖÃʽɻç (1´Ü°è, 2´Ü°è) |
Surveillance »çÈĽɻç |
Recertification °»½Å½É»ç |
||
1~5 | 1.5 | 1 | 1.5 | 876~1175 | 13 | 5 | 9 |
6~10 | 2 | 1 | 1.5 | 1176~1550 | 14 | 5 | 9 |
11~15 | 2.5 | 1 | 2 | 1551~2025 | 15 | 5 | 10 |
16~25 | 3 | 1 | 2 | 2026~2675 | 16 | 6 | 11 |
26~45 | 4 | 2 | 3 | 2676~3450 | 17 | 6 | 11 |
46~65 | 5 | 2 | 3 | 3451~4350 | 18 | 6 | 12 |
66~85 | 6 | 2 | 4 | 4351~5450 | 19 | 7 | 13 |
86~125 | 7 | 3 | 5 | 5451~6800 | 20 | 7 | 13 |
126~175 | 8 | 3 | 5 | 6801~8500 | 21 | 7 | 14 |
176~275 | 9 | 3 | 6 | 8501~10700 | 22 | 8 | 15 |
276~425 | 10 | 4 | 7 | >10700 | Follow progression above | ||
426~625 | 11 | 4 | 7 | ||||
626~875 | 12 | 4 | 8 |
ȯ°æ°æ¿µ½Ã½ºÅÛ ½É»çÀϼö »êÁ¤±âÁØ
Number of employee Á¾¾÷¿ø¼ö |
Initial Audit ÃÖÃʽɻç (stage1 + stage2) |
Surveillance »çÈĽɻç | Recertification °»½Å½É»ç | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Byzantine division º¹À⼺±¸ºÐ |
Byzantine division º¹À⼺±¸ºÐ |
Byzantine division º¹À⼺±¸ºÐ |
||||||||||
High | Med | Low | Lim | High | Med | Low | Lim | High | Med | Low | Lim | |
1~5 | 3 | 2.5 | 2.5 | 2.5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
6~10 | 3.5 | 3 | 3 | 3 | 1.5 | 1 | 1 | 1 | 2.5 | 2 | 2 | 2 |
11~15 | 4.5 | 3.5 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 3 | 2.5 | 2 | 2 |
16~25 | 5.5 | 4.5 | 3.5 | 3 | 2 | 1.5 | 1.5 | 1 | 4 | 3 | 2.5 | 2 |
26~45 | 7 | 5.5 | 4 | 3 | 2 | 1.5 | 1.5 | 1 | 5 | 4 | 3 | 2 |
46~65 | 8 | 6 | 4.5 | 3.5 | 2.5 | 2 | 1.5 | 1 | 5.5 | 4 | 3 | 2.5 |
66~85 | 9 | 7 | 5 | 3.5 | 3 | 2.5 | 2 | 1.5 | 6 | 5 | 3.5 | 2.5 |
86~125 | 11 | 8 | 5.5 | 4 | 4 | 3 | 2 | 1.5 | 7.5 | 5.5 | 4 | 3 |
126~175 | 12 | 9 | 6 | 4.5 | 4 | 3 | 2 | 1.5 | 8 | 6 | 4 | 3 |
176~275 | 13 | 10 | 7 | 5 | 4.5 | 3.5 | 2.5 | 2 | 9 | 7 | 5 | 3.4 |
276~425 | 15 | 11 | 8 | 5.5 | 5 | 4 | 3 | 2 | 10 | 7.5 | 5.5 | 4 |
426~625 | 16 | 12 | 9 | 6 | 5.5 | 4 | 3 | 2 | 11 | 8 | 6 | 4 |
626~875 | 17 | 13 | 10 | 6.5 | 6 | 4.5 | 3.5 | 2.5 | 11.5 | 9 | 7 | 4.5 |
876~1175 | 19 | 15 | 11 | 7 | 6.5 | 5 | 4 | 2.5 | 13 | 10 | 7.5 | 5 |
1176~1550 | 20 | 16 | 12 | 7 | 7 | 5.5 | 4 | 2.5 | 13.5 | 11 | 8 | 5 |
1551~2025 | 21 | 17 | 12 | 8 | 7 | 6 | 4 | 3 | 14 | 11.5 | 8 | 5.5 |
2026~2675 | 23 | 18 | 13 | 8.5 | 8 | 6 | 4.5 | 3 | 15.5 | 12 | 9 | 6 |
2676~3450 | 25 | 19 | 14 | 9 | 8.5 | 6.5 | 5 | 3 | 17 | 13 | 9.5 | 6 |
3451~4350 | 27 | 20 | 15 | 10 | 9 | 6.5 | 5 | 3.5 | 18 | 13.5 | 10 | 7 |
4351~5450 | 28 | 21 | 16 | 11 | 9.58 | 7 | 5.5 | 4 | 19 | 14 | 11 | 7.5 |
5451~6800 | 30 | 23 | 17 | 12 | 10 | 8 | 6 | 4 | 20 | 15.5 | 11.5 | 8 |
6801~18500 | 32 | 25 | 19 | 13 | 11 | 8.5 | 6.5 | 4.5 | 21.5 | 17 | 13 | 9 |
18501~10700 | 34 | 27 | 20 | 14 | 11.5 | 9 | 7 | 5 | 23 | 18 | 13.5 | 9.5 |
>10700 | Follow progression above | Follow progression above | Follow progression above |
¾ÈÀüº¸°Ç°æ¿µ½Ã½ºÅÛ ½É»çÀϼö »êÁ¤±âÁØ
À¯È¿ Àοø¼ö |
½É»ç ½Ã°£ 1´Ü°è + 2´Ü°è (Àϼö) |
À¯È¿ Àοø¼ö |
½É»ç ½Ã°£ 1´Ü°è + 2´Ü°è (Àϼö) |
||||
---|---|---|---|---|---|---|---|
³ôÀ½ | Áß°£ | ³·À½ | ³ôÀ½ | Áß°£ | ³·À½ | ||
1~5 | 3 | 2.5 | 2.5 | 626~875 | 17 | 13 | 10 |
6~10 | 3.5 | 3 | 3 | 876~1175 | 19 | 15 | 11 |
11~15 | 4.5 | 3.5 | 3 | 1176~1550 | 19 | 15 | 11 |
16~25 | 5.5 | 4.5 | 3.5 | 1551~2025 | 21 | 17 | 12 |
26~45 | 7 | 5.5 | 4 | 2026~2675 | 23 | 18 | 13 |
46~65 | 8 | 6 | 4.5 | 2676~3450 | 25 | 19 | 14 |
66~85 | 9 | 7 | 5 | 3451~4350 | 27 | 20 | 15 |
86~125 | 11 | 8 | 5.5 | 4351~5450 | 28 | 21 | 16 |
126~175 | 12 | 9 | 6 | 5451~6800 | 30 | 23 | 17 |
176~275 | 13 | 10 | 7 | 6801~8500 | 32 | 25 | 19 |
276~425 | 15 | 11 | 8 | 8501~10700 | 34 | 27 | 20 |
426~625 | 16 | 12 | 9 | >10700 | À§¿Í °°ÀÌ Áõ°¡ |
"½ÄÇ°¾ÈÀü°æ¿µ½Ã½ºÅÛ ½É»çÀϼö »ó´ã »êÁ¤"